ATHLETIC LEADERSHIP
SPORTS EVENT RESULTS & PHOTOS
Host school will email end of tournament results (via the Event Follow up Form at Appendix 9) to the Divisional Chair who will forward them to ACAMIS Executive Office.
For additional PR on the ACAMIS Website, a selected 25 action photos (without student names) should also be sent to the ACAMIS Executive Office at it@acamis.org (a link will be provided for uploading the photos) within 2 weeks of the event.
The following types of event photos will be appreciated:
- Images of final standing of the event
- Match photos in action
- Any special sportsmanship shots
- Winning team award
- All tournament selected players
2026-27 Core Sport Divisions
ACAMIS has eight divisions for 3 major seasons (volleyball, basketball, and soccer). Divisional participants and tournament dates are set at the Athletics Annual General Meeting for the following academic year.
| ACAMIS 2026-27 | RED | YELLOW | GREEN | ORANGE | GOLD | BLUE | PURPLE | SILVER |
|---|---|---|---|---|---|---|---|---|
| Volleyball | Oct 28-31 RCHK | Oct 14-17 WCS | Oct 28-31 XLIS | Oct 28-31 HKA | Oct 28-31 ISNS | Oct 28-31 SCIS | Oct 28-31 TGA | Oct 28-31 BSG |
| Basketball | Jan 20-23 SSIS | Jan 20-23 UISG | Jan 20-23 DCHK | Jan 20-23 SIS | Jan 20-23 DAIS | Jan 20-23 ISD | Jan 20-23 YCISQD | Jan 20-23 CISH |
| Football | Mar 17-20 BCIS | Apr 14-17 DCSZ | Mar 17-20 SCISHQ | Apr 14-17 IST | Mar 24-27 BISS PX | Apr 15-17 QSIS | Mar 17-20 DCSPX | Mar 17-20 YCISPD |
| Div. Rep | Nick Sherriff-Smith | Ryan Matopodzi | Justin Corvers | Ben Silvis | Nate Talamahina | Riki Buckrell | Matt Uffindall | Allan Moore |
| RED | Oct 28-31 RCHK |
| YELLOW | Oct 14-17 WCS |
| GREEN | Oct 28-31 XLIS |
| ORANGE | Oct 28-31 HKA |
| GOLD | Oct 28-31 ISNS |
| BLUE | Oct 28-31 SCIS |
| PURPLE | Oct 28-31 TGA |
| SILVER | Oct 28-31 BSG |
| RED | Jan 20-23 SSIS |
| YELLOW | Jan 20-23 UISG |
| GREEN | Jan 20-23 DCHK |
| ORANGE | Jan 20-23 SIS |
| GOLD | Jan 20-23 DAIS |
| BLUE | Jan 20-23 ISD |
| PURPLE | Jan 20-23 YCISQD |
| SILVER | Jan 20-23 CISH |
| RED | Mar 17-20 BCIS |
| YELLOW | Apr 14-17 DCSZ |
| GREEN | Mar 17-20 SCISHQ |
| ORANGE | Apr 14-17 IST |
| GOLD | Mar 24-27 BISS PX |
| BLUE | Apr 15-17 QSIS |
| PURPLE | Mar 17-20 DCSPX |
| SILVER | Mar 17-20 YCISPD |
| RED | Nick Sherriff-Smith |
| YELLOW | Ryan Matopodzi |
| GREEN | Justin Corvers |
| ORANGE | Ben Silvis |
| GOLD | Nate Talamahina |
| BLUE | Riki Buckrell |
| PURPLE | Matt Uffindall |
| SILVER | Allan Moore |
| Invitational Events | Host (City) | Date 2026-2027 | Host Contact |
|---|---|---|---|
| HS Tennis | HBJ (Beijing) | Oct 22 – Oct 24 | Mhylton@harrowbeijing.cn |
| HS Netball | ISF (Hong Kong) | Jan 22 – Jan 23 | aywong@isf.edu.hk |
| HS Squash | ISF (Hong Kong) | Jan 22 – Jan 23 | aywong@isf.edu.hk |
| HS Touch Rugby | WAB (Beijing) | Nov 19 – Nov 21 | kirby_boychuk@wab.edu |
| MS/HS Cross Country | SSIS | Oct 19 – Oct 21 | Daniel_inns@ssis.asia |
| HS Table Tennis | CISS (Shanghai) | Nov 25 – Nov 28 | matt.macinnes@concordiashanghai.org |
| Senior Swimming (Ages 13-19) | HIS (Hangzhou) | Dec 3 – Dec 5 | robwest@hisdragons.org.cn |
| Golf (Ages 9-19) | SIS/PGA (Haikou) | Mar 9 – Mar 12 | tmathews@sis.org.cn |
| Junior Swimming (Ages 9-12) | WCIS (Shanghai) | Feb 26 – Feb 28 | daniel.tuitt@wellingtoncollege.cn |
| HS Badminton | KEY (Beijing) | Apr 14 – Apr 17 | Yuan.yuan@keystoneacademy.cn |
| MS/HS Ultimate Frisbee | SSIS | Oct 29 – Oct 31 | Daniel_inns@ssis.asia |
| MS/HS Track and Field | ISB (Beijing) | May 6 – May 8 | Sparker@isb.cn |
| Invitational Water Polo | ISB (Beijing) | Apr 10 – Apr 11 | Nwilson@isb.cn |
TBD = To Be Determined
If you are interested in browsing our past athletic events please click below:

